PCCOOLER Water Cooler DX360 ARGB Display 480*480*2 Resolution New Dual Modes Panoramic/Split-Screen Customize DIY Picture Freely
Specifications
| Model NO | DX360 ARGB Display BK |
| EAN | 6940526118176 |
| P/N | DX360-BKAWXX-GL |
| CPU Socket | Intel LGA115X/1200/1700/1851 AMD AM4/AM5 |
| Radiator Dimension | 394 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Tube Length | 420 mm |
| Waterblock Dimension | L94.3 x W89.7 x H124.5 mm |
| Pump Speed | 2600 RPM±10% |
| Waterblock Max Noise | 15 dB(A) |
| Pump Rated Voltage | 12VDC |
| Pump Max Current | 0.3 A |
| Fans Included | 3pcs |
| Fan Dimension | 120×120×25mm |
| Fan Bearing Type | Ball Bearing |
| Fan Connector | 4PIN PWM |
| Fan Speed | 700~3000 RPM±10% |
| Fan Airflow | 99 CFM |
| Fan Static Pressure | 5.33 mmH₂O |
| Fan Max Noise | 15~41.5 dB(A) |
| Fan Rated Voltage | 12VDC |
| Fan Max Current | 0.35A |
| Screen Panel Type | IPS |
| Screen Display Size(Diagonal) | 4 in × 2 |
| Screen Display Resolution | 480×480 |
















